All disclosures
How We Lend
Schedule of Charges
Last updated: [TO BE PROVIDED BY EVAM]
The following indicative charges are applicable on Evam Finance loan products. Actual charges for a specific loan are set out in the sanction letter and Key Fact Statement.
| Particulars | Charge |
|---|---|
| Processing fee | Up to [X]% of the sanctioned loan amount + GST |
| Documentation / legal & valuation | At actuals |
| Stamp duty & statutory charges | At actuals (as per state law) |
| Cheque / NACH bounce charges | ₹[X] per instance + GST |
| Late payment / penal charges | As per Penal Charges Policy |
| Statement of account | First copy in a financial year — free; subsequent copies ₹[X] each |
| Foreclosure / prepayment (individual, floating rate) | Nil, as per RBI directions |
| Foreclosure / prepayment (other) | Up to [X]% of outstanding principal + GST |
| Duplicate NOC / no-dues certificate | ₹[X] + GST |
| Loan re-schedulement / amendment | ₹[X] + GST |
| Cash collection charges | ₹[X] per instance + GST |
Actual values marked [X] above will be confirmed and approved by the Board before launch: [TO BE PROVIDED BY EVAM].
All charges are exclusive of GST and other applicable taxes. Charges may be revised from time to time with reasonable prior notice; the latest version always lives on this page.
Evam Finance Private Limited · CIN: U65990MH1990PTC055633 · RBI Registration No.: 13.00185 | NBFC-ICC, Base Layer (Non-Deposit Taking)
